Head office : “Palakey Building”, Chhindwara Road, Koradi -441111
(0712) 2612034/35
HOURS: 6 AM -4 PM PST M - TH; 6 AM - 3 PST FRI
| 1. Associated Cement Company Ltd., Ghugus, Chandrapur. | 7. LTPE Project, Ordnance Factory, Bhandara. | 
| 2. D.C.L. Polyesters Ltd., Mouda. | 8. Maratha Cement Company Ltd., Ghugus, Chandrapur. | 
| 3. Effluent Treatment & Urea Hydrolyser Project, NLC, Neyveli. | 9. Nitro Glycerin Plant, Bhandara. | 
| 4. I.P.G.C.L. | 10. Panipat T.P.S. through BHEL Chandigarh. | 
| 5. Indorama Synthetics (India) Ltd., Butibori. | 11. Urea Prilling Tower Project, FACT, Ambalamedu, Kerala. | 
| 6. Korba Super Thermal Power Station, NTPC, Korba. | 
| 1. NTPC Mouda. | 9. MSPGCL Chandrapur. | 
| 2. NTPC Unchahar. | 10. NTPC Farakka. | 
| 3.ROJA Thermal Power Station . | |
| 4.MSPGCL Koradi. | |
| 5.MSPGCL Khaparkheda. | |
| 6. MSPGCL Nashik. | |
| 7.MSPGCL Bhusawal. | |
| 8.MSPGCL Paras. | 
| 1. ABB ABL Ltd. | 35. Maharashtra State Electricity Board. | 
| 2. ACC Babcock Ltd. | 36. Maharashtra Electrosmelt Ltd. | 
| 3. Bharat Aluminum Co. Ltd. - BALCO. | 37. Morarjee Breambana Limited. | 
| 4. Bharat Heavy Electricals Ltd. | 38. Mahindra Intertrade. | 
| 5. Bharat Heavy Plate & Vessels Ltd. | 39. Manikgarh Power Plant. | 
| 6. Birla Cellulosics. | 40. Maratha Cement. | 
| 7. Birla Group of Companies. | 41. National Thermal Power Corporation. | 
| 8. Bilt Group of Companies. | 42. NECO Group of Companies. | 
| 9. Central Power Research Institute. | 43. Oil and Natural Gas Commission. | 
| 10. Century Textiles & Industries Ltd. | 44. Ordnance Factories. | 
| 11. Cethar Vessels Ltd., Trichy. | 45. Pennar Group of Companies. | 
| 12. Chemtex Engineering of India Ltd., Mumbai. | 46. Project and Development India Limited. | 
| 13. Chennai Refineries Ltd. | 47. Punjab State Electricity Board. | 
| 14. Cochin Refineries Ltd. | 48. Public Works Department. | 
| 15. Davy Powergas Services(India) Pvt. Ltd. | 49. Railway Electrification. | 
| 16. DCL Group of Companies. | 50. Reliance Group of Companies. | 
| 17. Engineering Project India Limited. | 51. Shankar Ramchandra & Co. | 
| 18. Engineers India Ltd., | 52. Shri Digvijaya Cement Co. Ltd. | 
| 19. ESSAR Gujarat. | 53. Steel Authority of India Limited. | 
| 20. Fertilisers and Chemicals of Travancore Ltd. - FACT. | 54. ARK Engineering Grup Consultant, Chennai. | 
| 21. Flakts India Limited. | 55. Poorna Consultancy, Benglore. | 
| 22. Grindwell Norton Limited. | 56. Stewards & Lloyds Limited. | 
| 23. Guru Govind Singh Super Thermal Power Stations Ropar. | 57. Sunflag Iron & Steel Company Ltd. | 
| 24. Hindusthan Aeronautics Ltd. | 58. South Eastern Coalfields Ltd. | 
| 25. Hindustan Photo Film Limited. | 59. Tata Consultancy. | 
| 26. Indian Oil Corporation. | 60. Thapar Chemtex Consultants Ltd., Bangalore. | 
| 27. Indorama Synthetics (India) Ltd. | 61. Thapar Group of Companies. | 
| 28. Indraprastha Power Generation Company Ltd. | 62. Thermax Limited. | 
| 29. Krishak Bharati Co-operative Limited. | 63. Tungabhadra Steel Products Ltd. | 
| 30. K.G.Khosala Compressors Limited. | 64. Thermal Systems Pvt. Ltd., Hydrabad. | 
| 31. Kota Thermal Power Station. | 65. Uniworth Group of Companies. | 
| 32. Larsen & Tubro Limited. | 66. Uttar Pradesh Electricity Board. | 
| 33. Lloyds Register Industrial Services. | 67. Voltas Limited. | 
| 34. Madhya Pradesh State Electricity board. |